UK laboratory buying guide
PageRuler and SeeBlue protein ladder alternatives: compare Yeasen GoldBand
Compare YEASEN GoldBand ladders with PageRuler, SeeBlue or Precision Plus markers. GoldBand packs cover 8–180, 10–245 or 25–300 kDa. Check the band map and colour key for the product you choose.
YEASEN products and GBP prices ex VAT
Compare pack sizes and current prices, or open a product for the full manufacturer details.
| Catalogue no. | Pack size | Price ex VAT | Select a pack |
|---|---|---|---|
| 20350ES72 | 250 µL | £55.70£0.223/µL£66.84 incl. VAT | View pack |
| 20350ES76 | 2 × 250 µL | £90.82£0.182/µL£108.98 incl. VAT | View pack |
| 20350ES90 | 10 × 250 µL | £373.68£0.149/µL£448.42 incl. VAT | View pack |
| Catalogue no. | Pack size | Price ex VAT | Select a pack |
|---|---|---|---|
| 20352ES72 | 250μl | £51.99£0.208/µL£62.39 incl. VAT | View pack |
| 20352ES76 | 2 × 250μl | £102.68£0.205/µL£123.22 incl. VAT | View pack |
| 20352ES90 | 10 × 250μl | £390.29£0.156/µL£468.35 incl. VAT | View pack |
| Catalogue no. | Pack size | Price ex VAT | Select a pack |
|---|---|---|---|
| 20347ES72 | 250 µL | £74.27£0.297/µL£89.12 incl. VAT | View pack |
| 20347ES76 | 2 × 250 µL | £102.68£0.205/µL£123.22 incl. VAT | View pack |
| 20347ES90 | 10 × 250 µL | £419.57£0.168/µL£503.48 incl. VAT | View pack |
What matters when choosing
PageRuler and Yeasen prestained protein ladders cover overlapping molecular-weight ranges, but their band patterns differ. In particular, the green band in PageRuler Plus indicates 10 kDa; the green band in Yeasen 20352 indicates 25 kDa. Read the band key for the product you actually use.
| Decision factor | Reference product | Yeasen option | Buying consideration |
|---|---|---|---|
| SeeBlue Plus2 reference | Invitrogen SeeBlue Plus2 LC5925 is a 500 µL prestained protein standard. The manufacturer provides gel-system-specific molecular-weight labels. | 20350, 20352 and 20347 are separate GoldBand ladders with the band maps shown below. | Compare the gel-specific band key, not just bottle volume or the word prestained. The Yeasen products are not band-for-band replacements for SeeBlue Plus2.Invitrogen SeeBlue Plus2 Pre-stained Protein Standard LC5925Yeasen 20350: product specificationsYeasen 20352: product specificationsYeasen 20347: product specifications |
| Broad-range ladder | PageRuler 26616: 10 bands, 10–180 kDa; orange 70 kDa and green 10 kDa. | 20350: 10 bands, 8–180 kDa; orange 72 kDa and green 8 kDa. | Compare the positions around your target, not only the upper limit. These are not band-for-band replacements.Thermo Scientific PageRuler 26616: manufacturer guideYeasen 20350: product specifications |
| Extended-range ladder | PageRuler Plus 26619: 9 bands, 10–250 kDa; orange 70 and 25 kDa, green 10 kDa. | 20352: 12 bands, 10–245 kDa; a 72 kDa reference band and green 25 kDa. | The band count, upper boundary and colour key differ. Update the ladder labels used to interpret your images.Thermo Scientific PageRuler Plus 26619: manufacturer guideYeasen 20352: product specifications |
| Higher-mass Yeasen option | The referenced PageRuler Plus range ends at 250 kDa. | 20347: 9 bands, 25–300 kDa; orange 72 kDa and green 25 kDa. | The higher upper limit comes with no bands below 25 kDa. Choose a range that brackets the target of interest.Thermo Scientific PageRuler Plus 26619: manufacturer guideYeasen 20347: product specifications |
Reference products and catalogue numbers
Find your current product, then review the relevant YEASEN option. Band positions and reference colours differ; check the band map for the ladder you select.
- Invitrogen SeeBlue Plus2 Pre-stained Protein Standard
LC5925
- Thermo Scientific PageRuler Prestained Protein Ladder
26616 · 26616X4 · 26617
- Thermo Scientific PageRuler Plus Prestained Protein Ladder
26619 · 26619X4 · 26620
- Bio-Rad Precision Plus Protein Dual Color Standards
1610374S · 1610374
- Bio-Rad Precision Plus Protein Kaleidoscope Standards (historical reference)
1610375
- NEB Color Prestained Protein Standard, Broad Range (10–250 kDa)
P7719S · P7719L
- Thermo Scientific Spectra Multicolor High Range Protein Ladder
26625 · 26625X4
- Invitrogen HiMark Pre-stained High Molecular Weight Protein Standard
LC5699
- Invitrogen BenchMark Pre-stained Protein Ladder
10748010
- Cytiva Amersham ECL Rainbow Full Range Molecular Weight Marker
RPN800E
Labelled band positions
Nominal manufacturer labels, listed from smallest to largest. Protein-ladder migration can vary with the gel system; use the matching manufacturer guidance for interpretation.
| Product | Band positions | Source |
|---|---|---|
| PageRuler 26616 | 10, 15, 25, 35, 40, 55, 70, 100, 130, 180 kDa | Thermo Scientific PageRuler 26616: manufacturer guide |
| Yeasen 20350 | 8, 17, 25, 33, 43, 55, 72, 100, 130, 180 kDa | Yeasen 20350: product specifications |
| PageRuler Plus 26619 | 10, 15, 25, 35, 55, 70, 100, 130, 250 kDa | Thermo Scientific PageRuler Plus 26619: manufacturer guide |
| Yeasen 20352 | 10, 15, 20, 25, 35, 45, 60, 72, 100, 140, 180, 245 kDa | Yeasen 20352: product specifications |
| Yeasen 20347 | 25, 45, 72, 100, 130, 160, 200, 250, 300 kDa | Yeasen 20347: product specifications |
Questions before switching products
Can the same coloured band mean a different molecular weight?
Yes. Colour is a product-specific reference, not a universal molecular-weight label. Keep the matching manufacturer band key with the image record.
Section linkAre the printed molecular weights identical in every gel system?
No. Prestaining and gel chemistry affect apparent migration. Use the manufacturer's guidance for the relevant system rather than transferring a calibration from a different ladder.
Section linkWhich information should I compare before ordering?
Check the lowest and highest bands, spacing near your target, reference colours, gel system and pack volume. A broader stated range does not automatically make a ladder more useful for a particular target.
Section linkManufacturer sources
We supply the Yeasen products listed above. This guide compares manufacturer specifications; it is not an independent performance study. Reference products are identified for comparison and are not offered for sale here.
Find product documents and sources, or read our UK buying guide for ordering and delivery information.
Consult the current product documents for your application.
- Yeasen 20350: product specifications
- Yeasen 20352: product specifications
- Yeasen 20347: product specifications
- Thermo Scientific PageRuler 26616: manufacturer guide
- Thermo Scientific PageRuler Plus 26619: manufacturer guide
- Invitrogen SeeBlue Plus2 Pre-stained Protein Standard LC5925
Products are for research use only. Third-party trade marks belong to their respective owners; no affiliation or endorsement is implied. Similar applications do not establish identical composition, performance or compatibility.

Gold Band Plus 3-color Regular Range Protein ladder (8–180 kDa)
GoldBand™ 3-color High Range Protein ladder (10–245 kDa )
GoldBand™ Plus 3-color High MW Protein ladder (25–300 kDa)